Track U.S. stocks on MEXC
Explore real U.S. stocks on MEXC with major market indexes, stock prices, market movers, market cap, trading volume, and detailed company pages. Stocks are displayed primarily by market capitalization, helping you quickly follow leading U.S.-listed companies.

Market Overview
U.S. stocks are mixed today. The Dow Jones is -0.46%, the S&P 500 is +0.31%, and the Nasdaq Composite is +1.09%. Across individual stocks, 2,319 are advancing while 2,798 are declining, suggesting a mixed market tone.
Explore U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 2901 | Greenlight Captial RE, LTDGLRE | $16.08 | -2.08% | 82.41K | $524.87M | $12.31 - $19.39 | 0.00% |
| 2902 | Powerlaw Corp.PWRL | $11.08 | +4.95% | 98.20K | $498.51M | $9.40 - $40.00 | 0.00% |
| 2903 | American Coastal Insurance CorporationACIC | $10.04 | -2.14% | 154.82K | $474.82M | $9.01 - $13.05 | 0.07% |
| 2904 | OppFi Inc.OPFI | $6.18 | -1.59% | 654.15K | $526.25M | $5.36 - $11.69 | 0.00% |
| 2905 | First BankFRBA | $19.68 | -1.35% | 86.47K | $493.81M | $14.40 - $21.29 | 0.00% |
| 2906 | Nexxen International Ltd.NEXN | $8.83 | -1.56% | 379.25K | $502.65M | $5.60 - $11.30 | 0.00% |
| 2907 | HIVE Digital Technologies LtdHIVE | $1.77 | +8.90% | 9.72M | $490.30M | $1.58 - $5.34 | 0.00% |
| 2908 | SandRidge Energy, Inc.SD | $12.49 | -1.03% | 264.27K | $463.22M | $12.45 - $18.45 | 0.05% |
| 2909 | Private Bancorp of America, Inc.PBAM | $84.69 | +0.44% | 35.25K | $485.25M | $55.12 - $92.09 | 0.00% |
| 2910 | Pangaea Logistics Solutions Ltd.PANL | $7.57 | +2.85% | 500.62K | $495.77M | $4.84 - $9.39 | 0.03% |
| 2911 | AngioDynamics, Inc.ANGO | $11.73 | -0.64% | 294.35K | $493.51M | $9.39 - $16.29 | 0.00% |
| 2912 | AH Realty Trust, Inc.AHRT | $6.38 | -2.30% | 444.98K | $475.68M | $5.13 - $7.20 | 0.16% |
| 2913 | Ares Acquisition Corporation IIIAAC | $9.95 | +0.20% | 105.76K | $490.23M | $9.89 - $10.20 | 0.00% |
| 2914 | First Foundation Inc.FFWM | $0.00 | 0.00% | 0 | $489.27M | $0.00 - $0.00 | 0.00% |
| 2915 | Johnson Outdoors Inc.JOUT | $47.19 | +0.48% | 26.68K | $437.65M | $35.65 - $53.54 | 0.03% |
| 2916 | Aquestive Therapeutics, Inc.AQST | $3.60 | -1.50% | 3.96M | $452.34M | $2.93 - $6.85 | 0.00% |
| 2917 | Calamos Global Dynamic Income FundCHW | $7.64 | +2.76% | 177.02K | $488.24M | $6.98 - $9.18 | 0.00% |
| 2918 | Evolus, Inc.EOLS | $6.83 | +0.07% | 1.40M | $451.12M | $3.86 - $9.31 | 0.00% |
| 2919 | Evolent Health, Inc.EVH | $4.58 | +0.88% | 1.61M | $517.25M | $2.10 - $6.33 | 0.00% |
| 2920 | Crescent Biopharma, Inc.CBIO | $13.52 | +4.10% | 111.25K | $502.04M | $8.72 - $27.41 | 0.00% |
| 2921 | Home Bancorp, Inc.HBCP | $60.94 | +0.36% | 66.08K | $477.89M | $52.06 - $74.50 | 0.02% |
| 2922 | Gray Media, Inc.GTN | $4.90 | +0.82% | 1.41M | $456.64M | $3.55 - $6.43 | 0.17% |
| 2923 | Forge Nano Holdings Inc.NANO | $4.28 | +5.17% | 194.87K | $482.46M | $3.12 - $11.96 | 0.00% |
| 2924 | Global Medical REIT Inc.GMRE | $0.00 | 0.00% | 0 | $482.40M | $0.00 - $0.00 | 0.00% |
| 2925 | American Bitcoin Corp.ABTC | $5.35 | +0.56% | 1.05M | $481.34M | $4.92 - $80.35 | 0.00% |
| 2926 | Rice Acquisition Corporation 3KRSP | $10.48 | +0.67% | 252 | $480.73M | $10.21 - $11.89 | 0.00% |
| 2927 | One Liberty Properties, Inc.OLP | $21.08 | +1.05% | 126.52K | $461.62M | $19.86 - $25.88 | 0.06% |
| 2928 | Acco Brands CorporationACCO | $5.07 | -3.80% | 973.15K | $468.09M | $2.81 - $5.84 | 0.05% |
| 2929 | Capricor Therapeutics Inc.CAPR | $9.00 | +4.77% | 4.40M | $523.37M | $2.96 - $40.37 | 0.00% |
| 2930 | B&R Technology Merger Corp.BRTM | $9.76 | +0.08% | 1.75K | $478.20M | $9.75 - $10.24 | 0.00% |
| 2931 | Agriculture & Natural Solutions Acquisition CorporationANSC | $0.00 | 0.00% | 0 | $476.13M | $0.00 - $0.00 | 0.00% |
| 2932 | Sable Offshore Corp.SOC | $1.94 | +6.04% | 8.89M | $371.27M | $1.78 - $19.25 | 0.00% |
| 2933 | Crane Harbor Acquisition Corp. IICRAN | $10.12 | -0.07% | 535.46K | $475.10M | $9.13 - $10.21 | 0.00% |
| 2934 | CytomX Therapeutics, Inc.CTMX | $2.19 | +2.10% | 2.50M | $476.11M | $2.08 - $8.21 | 0.00% |
| 2935 | Malibu Boats, Inc.MBUU | $20.29 | -1.70% | 706.15K | $399.20M | $19.46 - $34.97 | 0.00% |
| 2936 | MiMedx Group, Inc.MDXG | $3.31 | +0.61% | 974.92K | $482.28M | $3.02 - $7.92 | 0.00% |
| 2937 | Avita Medical, Inc.RCEL | $16.61 | +5.68% | 1.09M | $511.05M | $3.22 - $17.82 | 0.00% |
| 2938 | Diamond Hill Investment GroupDHIL | $0.00 | 0.00% | 0 | $473.29M | $0.00 - $0.00 | 0.00% |
| 2939 | Shoe Carnival Inc.SCVL | $0.00 | 0.00% | 0 | $473.25M | $0.00 - $0.00 | 0.00% |
| 2940 | El Pollo Loco Holdings, Inc.LOCO | $14.86 | -9.72% | 672.07K | $452.26M | $9.99 - $17.40 | 0.00% |
| 2941 | Bank of Marin Bancorp.BMRC | $28.48 | -0.35% | 59.79K | $461.20M | $23.35 - $30.92 | 0.03% |
| 2942 | Cerus Corp.CERS | $2.02 | -5.63% | 1.91M | $406.48M | $1.38 - $3.47 | 0.00% |
| 2943 | Gores Holdings X, Inc.GTEN | $10.44 | -0.04% | 272.24K | $471.03M | $10.21 - $10.99 | 0.00% |
| 2944 | Gyre Therapeutics, Inc.GYRE | $4.76 | +18.70% | 346.80K | $531.34M | $3.97 - $9.14 | 0.00% |
| 2945 | Oculis Holding AGOCS | $7.47 | +9.08% | 376.87K | $433.03M | $6.73 - $34.48 | 0.00% |
| 2946 | Forward Industries, Inc.FWDI | $5.70 | +0.09% | 773.28K | $421.07M | $3.48 - $9.43 | 0.00% |
| 2947 | Monopar Therapeutics Inc.MNPR | $71.50 | +5.49% | 82.40K | $479.93M | $50.07 - $124.82 | 0.00% |
| 2948 | Ovid Therapeutics Inc.OVID | $2.85 | +10.85% | 3.60M | $557.58M | $1.18 - $3.10 | 0.00% |
| 2949 | Senseonics Holdings, Inc.SENS | $8.59 | +7.63% | 786.73K | $359.00M | $4.79 - $10.64 | 0.00% |
| 2950 | Franklin BSP Realty Trust, Inc.FBRT | $6.21 | -1.27% | 1.37M | $470.23M | $5.90 - $10.82 | 0.27% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
Can I buy and sell real U.S. stocks on MEXC?
What U.S. stocks can I trade on MEXC?
Are RealStocks on MEXC real shares?
Can I buy U.S. stocks with USDT on MEXC?
What are the US stock trading hours on MEXC?
Does MEXC provide real-time US stock prices and market data?
Can I use limit orders to trade U.S. stocks on MEXC?
Can I receive dividends from U.S. stocks bought on MEXC?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.









.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
